Lakeview Cemetery

Windsor, Weld County, Colorado

 

Section 21, Township 6 North, Range 67 West.  Highways 392 & 257, Weld, Colorado.  Land on which Windsor is located originally belonged to a Mr. Hollister.  It is believed he gave the cemetery land to the First Methodist Church in the early 1880's.  This cemetery is still in use.  The Windsor Town Clerk is the custodian of the records.

A-C     D-F     G-I     J-L     M-O     P-R     S-U     V-Z

  V  W  X  Y  Z     

NAME LOT GRAVE DATE OF DEATH
VAIL, LEOTA MAURICE 260 11 2/1/1937
VALADEZ, AGNEDA P. 428 10 7/8/2000
VALADEZ, JOHN 428 9 3/26/1989
VAN MATRE, ANNIE 217 04 2/1/1966
VAN MATRE, EARL BYRAN 422 02 10/7/1974
VAN MATRE, FRED GILBERT 217 01 1/31/1969
VAN MATRE, JAMES H. 217 02 7/7/1932
VAN MATRE, MYRA J. 422 01 5/30/1985
VAN MATRE, PEARL 217 03 12/12/1971
VAN MATRE, ROBERT H. 217 06 6/26/1971
VAN MATRE, WAYNE G. 217 05 12/5/1980
VASQUEZ, DAVID 207 11 6/17/1962
VASQUEZ, FRANCES ELIAS 471 03 5/3/1982
VAUGHN, FLORENCE LOUISE 009 12 5/1/1978
VAUGHN, JESSE WENDELL 009 10 9/29/1968
VAUGHN, REBECCA 009 08 1/17/1962
VAUGHN, ROSE FLORENCE 009 06 2/10/1969
VAUGHN, UNNAMED 067 10W 6/24/1941
VEDEN, CARL ERNEST 079 02 10/2/1980
VEDEN, WINIFRED H. 079 04 8/30/1978
VELASQUEZ, LOUISA 475 09 4/18/2001
VIGLAN, MOLLIE 034    
VILLAGOMEZ, MANUEL JR. 471 09 11/19/1973
VILLAREAL, SILVIA 469 7 3/11/2004
VILLARREAL, FLORENTINO 410 3 8/20/1992
VILLARREAL, MIGUEL 039 05 10/22/1966
VILLARREAL, SENAIDA A. 410 02 12/10/1981
VINCENT, SARA JANE 222 04 11/14/1957
VINCENT, TERRY FRANK 222 02 7/13/1945
VOGELER, GERTRUDE M. 421 4 5/14/1989
VOGELER, HANS H. 421 05 12/27/1957
VOLLMER, MARGARET A. 488 08 9/19/1983
WAAG, HARRY 470 11 8/26/1991
WAAG, HELEN 470 12 10/15/1990
WACKER, ELIZABETH 043 07  
WACKER, NICHOLAS 043 05 4/4/1939
WAGNER, ADAM 275 08 1/15/1965
WAGNER, ADAM 186 04 9/8/1964
WAGNER, ARTHUR D. 248 01 4/13/1954
WAGNER, CHARLOTTE 275 10 4/28/1960
WAGNER, DANIEL 426 06 8/7/1994
WAGNER, EDWARD 174 03 4/20/1982
WAGNER, HENRY 174 07 11/20/1958
WAGNER, MARJORIE MAY 268 02 1/30/1937
WAGNER, MARY 426 05 5/9/1976
WAGNER, MARY KATHERINE 186 06 4/12/1973
WAGNER, OTTILIE 174 05 3/11/1980
WAKSHIRE, HENRY 043    
WALKER, BRIAN DOUGLAS 458 02 7/21/1999
WALKER, ELIZABETH 459 5 3/1/1991
WALKER, GERTRUDE 043    
WALKER, HENRY 173 5 1/23/1990
WALKER, JEANIE JANICE 458 3 1/1/2008
WALKER, JEFFREY S. 185 007 11/2/1987
WALKER, JOHN 459 06 7/7/1996
WALKER, JOHN NASH 040 09 2/26/1929
WALKER, JOSEPH A. 248 7 8/12/1989
WALKER, KATHERINE 040 07 5/9/1959
WALKER, KATHERINE E. 040 12 11/13/1979
WALKER, KATHERINE ELIZABETH 173 07 12/17/1992
WALKER, ROBERT H. 40 10 3/26/1999
WALKER, ROBERT JAMES 040 05 12/26/1963
WALKER, TREVOR ALLEN 459 3A  
WALLEN, RAYMOND JAMES 277 2 7/24/2007
WALLERICH, TREVOR 512 01 9/5/2002
WALTER, CATHERINE 275 04 7/13/1930
WALTER, CECELIA 012 08 6/2/1928
WALTER, EDWARD CHARLES 012 06 7/8/1947
WALTER, EDWARD FRANK 012 002 11/27/1987
WALTER, HENRY H. 415 06 12/1/1981
WALTER, HERBERT DAVID 56 01 12/14/1999
WALTER, HILDA 415 05 5/22/1984
WALTER, LEONA IRENE 407 10 2/28/1968
WALTER, LOUISE K. 012 04 5/21/1973
WALTER, MALINDA 415 11 2/7/1998
WALTER, PHILIP 415 10 9/11/1990
WALTER, RAYMOND EUGENE 415 12 8/19/1978
WALTER, SYLVA 056 3 11/8/1991
WALTER, WILBERT PHILLIP 415 11 2/7/1998
WALTERS, EVA ELIZABETH 331 01 2/10/1934
WALTERS, PHILLIP 331 03 5/22/1945
WAMBOLT, DAVID 459 7 10/31/1989
WAMBOLT, DOROTHY LAVERNE 331 11 11/7/1935
WAMBOLT, GEORGE 295    
WAMBOLT, GEORGE 050 03 10/1/1952
WAMBOLT, HENRY 022    
WAMBOLT, JACOB 050 04 3/18/1979
WAMBOLT, MARGARET HENRIETTA 459 8 6/29/2007
WAMBOLT, MARY KATHERINE 050 01 11/5/1958
WAMBOLT, MOLLIE 266 03 5/19/1925
WAMBOLT, RUTH GAIL 429 01 10/9/1968
WAPPLER, CHRISTINA 288 05 2/28/1934
WAPPLER, REV. OTTO 288 07 1/27/1929
WAREHIME, KATELYN DESIREE 401 07 8/17/1995
WARGO, DEANNA RUTH 479 12 8/16/2009
WARNER, BERNICE HELEN 177 04 4/22/1996
WARNER, EVA 078 02  
WARNER, LAWRENCE A. 177 06 2/24/1986
WARNER, ROBERT HAWTHORNE 157 06 5/16/1997
WARNER, UNNAMED 300    
WASEMILLER, AMELIA 265    
WASSEMILLER, FREDERICK 340 06 5/15/1937
WASEMILLER, MANVALI 335 12  
WASEMILLER, MOLLIE 265 12  
WASEMILLER, SANA 214 08 8/2/1957
WASSEMILLER, VICTOR 445 04 9/12/1981
WATKINS, CAROL 90 07 6/9/2002
WATKINS, CAROL K. 90 07 6/20/2002
WATKINS, JAMES VANCE 470 04 10/3/1968
WATKINS, VIOLET GLADYS 470 3 8/9/1989
WATSON, EDWARD EARL 248 02 2/9/1923
WATSON, JOHN 055 01  
WAYSTEAD, THOMAS LEE 057 04 10/21/1962
WEAVER, VERNON D. 233 08 9/13/1967
WEBER, ALEX 337 05 10/26/1918
WEBER, ALEX 372 02 7/22/1919
WEBER, ALICE 321 11 4/21/1973
WEBER, BEVERLY JUNE 282 12E 4/29/1942
WEBER, BONNIE JEAN 290 02 2/18/1956
WEBER, CARL 423 04 4/23/1994
WEBER, CLARA 369 04 9/11/1917
WEBER, DAVID 282 10 7/22/1987
WEBER, ELEANOR PAULINE 411 3 8/10/1992
WEBER, EMANUEL 282 02 4/13/1966
WEBER, ESTER 282 07 8/30/1921
WEBER, FREDERICK 299    
WEBER, GEORGE 330 01 7/2/1982
WEBER, GODFREY 065 11 5/19/1944
WEBER, HENRY JR. 423 02 5/23/1978
WEBER, HENRY PETER 174 09 9/20/1953
WEBER, INFANT 282 12W 12/26/1935
WEBER, JOHN 008 04 2/5/1944
WEBER, JOHN E. 411 04 9/22/1993
WEBER, JOHN J. 321 09 11/26/1956
WEBER, KATHARYN ELIZABETH 282 04 12/13/1939
WEBER, LENA 008 02  
WEBER, LUCILLE 423 01 2/16/1985
WEBER, MARIE 282 05 2/16/1920
WEBER, MARIE 174 11 3/23/1962
WEBER, MARIE      
WEBER, MARIE B. 330 03 7/27/1977
WEBER, MARY 423 03 3/21/1985
WEBER, RONALD J. 411 06 9/6/2002
WEBER, SAMUEL 299    
WEBER, STILLBORN 003    
WEBER, WILMA 262 03 5/2/1928
WEBSTER, BERTHA 073 11 10/24/1938
WEGELIN, BABY 210 04  
WEGELIN, JACOB JR. 366 06 5/31/1922
WEGELIN, KATIE LAUBHAN 291 05 3/18/1961
WEGELIN, REUBEN 210 08 7/7/1932
WEGLIN, GEORGE 452 10 8/24/1997
WEGNER, EDWARD 174 03 4/20/1982
WEGNER, OTTILIE 174 05 3/11/1980
WEICHEL, INFANT 364 05 6/12/1940
WEIDEMAN, JOHN J. 293 05 3/9/1934
WEIDERMAN, JOHN 296 04 9/24/1924
WEIDERMAN, UNNAMED 298 10 3/27/1918
WEIDERSPON, ALEXANDER 439 11 10/20/1973
WEIDERSPON, EMMA 439 12 10/16/2003
WEIDERSPON, JOHN 306 08 11/20/1960
WEIDERSPON, JOHN JR. 440 09 12/5/1976
WEIDERSPON, KATHERINE 291 06 2/10/1932
WEIGAND, HENRY 108 11 10/1/1939
WEIGAND, KATHERINE 108 09 12/13/1942
WEINMEISTER, ALBERT 336    
WEINMEISTER, ALEX 481 10 5/29/1978
WEINMEISTER, ALEX 295    
WEINMEISTER, ALEXANDER 295    
WEINMEISTER, ANDREW 225 09 7/27/1957
WEINMEISTER, BABY 227 04  
WEINMEISTER, BEN 295    
WEINMEISTER, CAROL GERTRUDE 225 03 9/17/1996
WEINMEISTER, DAVE 27 08 5/19/1996
WEINMEISTER, DAVE J. 428 7 12/17/1989
WEINMEISTER, DAVID 046 11 2/14/1946
WEINMEISTER, DAVID JR. 438 11 1/31/2002
WEINMEISTER, DAVID W. 149 08 10/10/1932
WEINMEISTER, DONALD E. 481 9 5/22/2003
WEINMEISTER, EDWARD R. 480 04 11/8/1973
WEINMEISTER, ELIZABETH      
WEINMEISTER, ELIZABETH 027 02  
WEINMEISTER, ELIZABETH 293 02 3/5/1947
WEINMEISTER, ELIZABETH 061 11 6/7/1965
WEINMEISTER, EMMA 446 12 1/15/1996
WEINMEISTER, EMMA 481 11 4/19/1972
WEINMEISTER, EVA ELIZABETH 225 10 6/16/1940
WEINMEISTER, FRED L. 225 12 12/18/1931
WEINMEISTER, GEORGE 446 11 12/3/2002
WEINMEISTER, GEORGE 446 11 12/3/2002
WEINMEISTER, GEORGE L. 061 03 6/21/1919
WEINMEISTER, HARLOLD 444 4 6/22/2005
WEINMEISTER, HENRY 295    
WEINMEISTER, HENRY 027 07 9/20/1976
WEINMEISTER, HENRY 046 08  
WEINMEISTER, HENRY 159 06 4/7/1983
WEINMEISTER, HENRY SR. 027 03 11/23/1935
WEINMEISTER, HERMAN 295    
WEINMEISTER, JACOB 003    
WEINMEISTER, JACOB 265    
WEINMEISTER, JACOB 207 01 2/7/1953
WEINMEISTER, JACOB JR. 204 01 4/12/1983
WEINMEISTER, JAKE 061 05 10/26/1923
WEINMEISTER, JOHN 429 11 2/24/1976
WEINMEISTER, JOHN 293 04 5/18/1935
WEINMEISTER, JOHN 060 08 2/28/1985
WEINMEISTER, JOHN A. 061 04 9/12/1943
WEINMEISTER, JOHN GEORGE 060 01 11/14/1967
WEINMEISTER, KATHERINE MARIE 060 009 12/27/1988
WEINMEISTER, KATHERINE S. 428 08 4/24/1983
WEINMEISTER, LORETTA JANE 365 09 4/30/1935
WEINMEISTER, MARIE MARGARETTE 061 08 10/30/1948
WEINMEISTER, MARVIN 225 11 8/22/1930
WEINMEISTER, MARY 228 04 6/24/1927
WEINMEISTER, MARY 109 14 8/9/1938
WEINMEISTER, MARY ELIZABETH 061 10 9/20/1928
WEINMEISTER, MARY STROMAN 303 09  
WEINMEISTER, MOLLIE 204 03 2/6/1970
WEINMEISTER, PAULINE 438 12 1/16/1979
WEINMEISTER, RAYMOND 225 11 8/22/1930
WEINMEISTER, RICHARD LEE 482 4 2/6/2006
WEINMEISTER, ROBERT DAVID 217 08 1/27/1954
WEINMEISTER, UNNAMED 303 09 3/31/1919
WEINMEISTER, UNNAMED 188    
WEINMEISTER, VIOLA LYDIA 060 10 5/14/1983
WEINMEISTER, VIOLET EDVIENA 266 09 6/8/1925
WEISHEIM, UNNAMED 372 05 8/22/1919
WEITZEL, ADELINE MAY 296 13 1/11/1925
WEITZEL, BENJAMIN 299 09 2/15/1987
WEITZEL, BENJAMIN 299 5/17/1915
WEITZEL, BENJAMIN 015 09 2/15/1987
WEITZEL, CATHERINE ELIZABETH 015 12 11/20/1945
WEITZEL, CHRISTINE 118 06 2/4/1950
WEITZEL, ELIZABETH   10  
WEITZEL, GEORGE 111 W 1/2 9/28/1916
WEITZEL, GEORGE 299 07  
WEITZEL, HENRY 257 10 11/24/1962
WEITZEL, HENRY 111    
WEITZEL, HENRY 015 10 10/10/1971
WEITZEL, HENRY 272 2 3/3/1991
WEITZEL, HERALD JOHN 373 09 11/2/1922
WEITZEL, JOHN W. 418 07 5/14/1971
WEITZEL, LYDIA B. 272 04 12/6/1992
WEITZEL, MARY 418 08 1/19/1993
WEITZEL, MOLLIE 257 12 6/19/1934
WEITZEL, TUNISIAN 118 08 10/29/1941
WEITZEL, UNNAMED 265    
WELLER, EDWARD JULIAN 199 11  
WELLER, MARGARATHA 199 09  
WELLS, CLYDE CLAY 236 09 6/28/1923
WELLS, FRED 005 11 6/15/1966
WERT, LEAH 147 02 2/18/1919
WERT, OTTO  147 02 2/21/1919
WESTENBURG, CHRIS 236 05 11/19/1923
WESTLEY, BERT F. 022    
WHITE, W. G. 125 09  
WHITE, WILLIAM 125 03  
WHITEBREAD, OLIN H. 250 04 12/22/1936
WHITING, ALICE 130 01  
WHITING, BENJAMIN S. 130 07 4/25/1967
WHITING, ETHEL J. 130 04 11/19/1983
WHITING, FRANK 130 06 5/9/1974
WHITING, GEORGE WILLIAM 130 05  
WHITING, GEORGIA  130 09 9/24/1982
WHITING, HUGH FRANCIS 130 02  
WHITMAN, LIDA 264    
WHITMORE, ALFRED 135 12  
WHITMORE, DANIEL W. 135 03 8/25/1948
WHITMORE, EARL 169 04  
WHITMORE, FRED 324 06 1/23/1987
WHITMORE, HARRIET E. 135 11 10/23/1945
WHITMORE, HARVEY E. 135 002 6/16/1988
WHITMORE, HENRIETTA JOSEPHINE 135 04 6/16/1979
WHITMORE, JAMES A. 135 09 10/17/1945
WHITMORE, MARY JANE 135 05 8/26/1937
WHITMORE, NORA L. 324 08 1/13/1984
WHITMORE, RACHEL 135 01 8/22/1935
WHITMORE, WILLIAM NELSON 313 06 12/14/1967
WHITTAKER, BONNIE B. 160 04 12/11/2000
WIEDEMAN, CHRISTINA 306 09 4/10/1964
WIEDEMAN, KATHERINE 142 05 3/27/1952
WIEDEMAN, RAYMOND J. 373 06 12/24/1922
WIEDEMAN, WILLIAM SR. 306 07 12/27/1971
WIEDEMEN, SALLY JANE 196 02 11/23/1953
WIEDERSPON, JOHN
WILCOX, HARRY LEE 211 09 5/16/1932
WILEY, MRS. S. 137 12  
WILLIAMS, ANNIE BERTHA 101 01 6/28/1949
WILLIAIMS, ARLENE J 455 3 4/14/2007
WILLIAMS, BERLE 234 10  
WILLIAMS, CATHERINE 128 02 3/17/1927
WILLIAMS, CHARLES HENRY 234 07 2/11/1956
WILLIAMS, CLARA E. 234 09 6/28/1964
WILLIAMS, DONALD CLYDE 234 08 8/26/1930
WILLIAMS, EARL 402 07 4/18/1984
WILLIAMS, ETHEL EUNICE 484 05 6/26/1985
WILLIAMS, HARRY 484 05  
WILLIAMS, INEZ L. 84 09 7/12/1994
WILLIAMS, LUCILE 037 10  
WILLIAMS, LUCY PEARL 418 06 7/25/1974
WILLIAMS, MABEL MERCEDES 234 06 4/1/1975
WILLIAMS, MILLIE 128 06 1/19/1935
WILLIAMS, SARAH F. 234 05 4/3/1929
WILLIAMS, WILLIAM 234 03 6/26/1929
WILLIAMS, WILLIAM C. 234 4 3/12/1990
WILSON, EMILIE ANNE 119 06 2/16/1998
WILSON, FRANK ERIN 314 01 9/14/1959
WILSON, FRED T. 166 05 7/4/1926
WILSON, GEORGE 166 03  
WILSON, INFANT 388    
WILSON, JAMES DAVID 329 01 8/24/1996
WILSON, JAMES THOMAS 166 09 3/5/1941
WILSON, KELLE SUE 330 11 6/16/1974
WILSON, LAWRENCE ROSS 119 6 7/21/2005
WILSON, LILLIAN MAY 314 -03 2/26/1960
WILSON, LORRAIN 418 10 3/21/2006
WILSON, MARY ANN 388    
WILSON, MOLLY F 172 6 8/22/2009
WILSON, RHODA S. 166 07 10/17/1931
WILSON, RICHARD WILLIS 418 09 7/18/1987
WILSON, RICHARD WILLIS 418 10 5/6/1991
WILSON, SETH 409 05 7/2/1997
WILSON, SUSAN F. 418 10 7/18/1977
WILSON, WALTER ELLSWORTH 325 05 2/9/1966
WINCKEL, ANNA KATHERINE 034 02 7/30/1939
WINCKEL, CHARLES 034 04 8/6/1936
WINCKEL, PIERRE N. 034 06  
WINDER, AARON OTTO 147 05 8/4/1960
WINDER, AMELIA "MOLLIE" 147 5 9/8/2005
WINDER, ANNA B. 173 12 2/10/1986
WINDER, AUGUST 367 10 9/21/1920
WINDER, CARL 146 10 3/1/1914
WINDER, CARL 444 02 5/3/1995
WINDER, CAROLINE 146 12 2/25/1914
WINDER, DONALD 173 9 9/7/1992
WINDER, EVA ELIZABETH 203 07 4/26/1937
WINDER, FERDINAND F. 061 02 6/20/1972
WINDER, FRED 146 07 11/23/1918
WINDER, GEORGE E. 207 06  
WINDER, GODFRIED B. 173 10 4/8/1954
WINDER, GORDON LYNN 414 07 7/14/1998
WINDER, HAROLD 147 11 8/26/1920
WINDER, JACOB JR. 210 07 12/29/1970
WINDER, JACOB SR. 203 05 10/9/1934
WINDER, KATHERINE 061 12 7/10/1989
WINDER, KATHERINE ELIZABETH 207 08 1/29/1984
WINDER, KATIE 266 08 2/12/1925
WINDER, LEAH 146   2/27/1915 
WINDER, LORENE 404 12 10/29/1976
WINDER, MARY 210 09 8/16/1974
WINDER, MATILDA 146    
WINDER, MELVIN LEE 148 04 1/18/1938
WINDER, MOLLIE 444 01 5/11/1981
WINDER, RACHEL 146    
WINDER, ROMA 146 08 5/3/1914
WINDER, RUDOLPH 146 06 3/18/1914
WINDER, THEODORE 146    
WINDER, UNNAMED 146    
WINDER, UNNAMED 263 07  
WINDER, UNNAMED 146    
WINDER, VIOLENE 147 12 5/16/1922
WINDER, WALTER 147 09 6/24/1924
WINGERTER, JEFFERY SCOTT 375 11 9/10/1995
WINKLEMAN, WALTER 335    
WINN, LILLIE BELLE 072 04 4/24/1928
WINN, UNNAMED 074 02  
WINTER, ADOLPH 414 06 7/7/1996
WINTER, ALBERT 404 11  
WINTER, ALEXANDER 452 12 2/21/1995
WINTER, ARTHUR 026 05 2/8/1950
WINTER, BABY GIRL 026 03E 4/23/1952
WINTER, CARL 444 11 7/15/1992
WINTER, EDWARD 279 11 4/25/1979
WINTER, ESTHER 420 10 11/3/1982
WINTER, EVA ELIZABETH 107 06 4/15/1968
WINTER, FRED 107 10 6/15/1948
WINTER, FRED SR. 026 04 5/13/1962
WINTER, GEORGE 139 07 9/10/1950
WINTER, GEORGE 26 03  
WINTER, GEORGE 224 02 3/31/1944
WINTER, GEORGE 26 03  
WINTER, HARRY 420 09 5/29/1969
WINTER, HENRY 107 04 2/17/1963
WINTER, HENRY JR. 107 02 8/1/1961
WINTER, JAKE R. 039 01 9/27/1960
WINTER, KATHERINE 026 06 7/22/1947
WINTER, KATHERINE 336    
WINTER, LARRY DWAYNE 066 09 7/30/1945
WINTER, MARGARET 107 12 9/16/1938
WINTER, REINHOLT 107 08 1/27/2000
WINTER, ROBERT J. 258 08 2/2/1980
WINTER, THELMA 414 05 2/11/2003
WINTER, UNNAMED 106    
WINTER, UNNAMED 147 08 11/5/1933
WINTER, VICTOR EMANUEL 203 09 2/10/1942
WINTER, WALTER 112 06 11/27/1915
WISE, B. F. 022 10  
WITBECK, HARLEY L. 235 04 3/14/1960
WITBECK, KURT JAMES 26 7 2/25/1992
WITBECK, NADA JEAN 026 08 8/27/1953
WITBECK, REX WILLARD 026 10 5/30/1946
WITBECK, ROSENE 235 06 4/29/1958
WITHERSPOON, UNNAMED 336    
WOLF, ELIZABETH 202 08 12/28/1959
WOLF, EMMA 112    
WOLF, EVA 026 11 1/14/1968
WOLF, HENRY 307 09 2/22/1954
WOLF, JOHN 77 9 6/8/2005
WOLF, KATHERINE 307 11 10/28/1951
WOLF, KENNETH WILLIAM 268 06 5/21/1937
WOLF, MARY 112    
WOLF, WILLIAM 202 06 1/24/1958
WOLFE, ALEX 434 7 8/7/2003
WOLFE, CASPER 482 02 2/9/1981
WOLFE, DOROTHY IRENE 462 05 2/14/2002
WOLFE, KATHERINE 091 12 9/28/1960
WOLFE, MARCELLA ODELLA 479 02 8/26/1994
WOLFE, MIKE 091 10 7/6/1959
WOLFE, THOMAS RUTHERFORD 479 03 8/13/1990
WOLFE, ZELMA ROSE 482 01 2/20/2001
WOODS, MARY ELIDIA 275 02 11/29/1929
WOODS, MARY ETHEL 111 07 8/18/1972
WOODS, ROY 111 05 2/2/1953
WOODWARD, JAY C. 180 12 1/21/2003
WORDEN, DAVID ELLIOTT 399 11 10/27/1995
WRIGHT, ISAAC 298 14 8/14/1920
WRIGHT, LAURA 298 13 2/15/1943
WRIGHT, LULA EMMA 126 04 5/10/1943
WRIGHT, MARY RUTH 298 15 2/19/1924
WRIGHTON, ELVA L. 194 04 12/18/1971
WRIGHTON, EMMA M. 194 06 7/7/1964
WYMAN, ALPHA M. 312 08 6/21/1994
WYMAN, HAROLD MILTON 312 06 1/21/1986
WYMAN, LILLIAN B. 312 04 3/2/1971
WYMAN, ROBERT ROY 312 10 8/5/1962
WYMAN, RUFAS CHARLES 312 02 5/8/1963
WYNN, LEO LEON 289 06 9/10/1929
YANCEY, CHARLES ALBERT 099 06 3/27/1925
YANCEY, CHARLES LEE 099 05 3/17/1915
YANCEY, CHAUNCEY ROY 099 2 10/11/1991
YANCEY, EMMA T. 099 12  
YANCEY, ESTHER 075 12  
YANCEY, FANNY V. 099 10  
YANCEY, FRANK LUPTON 099 08 5/12/1924
YANCEY, HARRY 099 11  
YANCEY, JEAN M. 095 06 9/5/1965
YANCEY, JOSEPH WILLIAM 075 04 7/6/1932
YANCEY, LENA B. 099 09  
YANCEY, LULA 099 07  
YANCEY, MATTIE 075 06 9/6/1953
YAUK, HENRY 071 09 12/30/1964
YAUK, MARY 071 11 5/21/1963
YAUK, ROBERT 071 07 2/27/1964
YAUK, WALTER HENERY 413 11 7/18/1999
YOUNG, CHARLOTTE C CLOUSE 309 2/4 3/2/2003
ZEHRA, JOHN 311 05 4/6/1976
ZEHRA, MARIE 311 07 6/23/1995
ZELLER, UNNAMED BOY 061 06 1/26/1939
ZIEGLER, BONNIE BELL 208 06 1/27/1978
ZIEL, FRED G. 442 09 8/26/1999
ZINN, COLUMBUS 084 10 11/13/1925
ZINN, E. L. 205    
ZINN, ELLA MAY 058 05 11/6/1942
ZINN, HARRY DONALD 058 02 2/21/1930
ZINN, HATTIE A. 133 05 8/16/1937
ZINN, SARBY WESLEY 058 12  
ZINN, WILLIAM WESLEY 058 0 11/23/1935
ZORNES, CAROL 419 12 3/25/2002
ZRUBEK, KELLY MORGAN 504 4 8/31/2004
ZRUBEK, TAYLOR 504 3 9/29/2001
ZULAUF, ANNA KATHERINE 477 08 3/8/1981
ZULAUF, CHARLOTTE 202 03 1/18/1958
ZULAUF, JACOB 477 07 12/25/1979
ZULAUF, JACOB 202 01 9/3/1957
ZULAUF, MARY 190 04  
ZWETZIG, ALBERT D. 426 07 2/6/1974
ZWETZIG, CECIL WALTER 189A 05 5/23/1930
ZWETZIG, DAVE 062 06 4/7/1949
ZWETZIG, DOROTHY C. 426 08 2/13/1996
ZWETZIG, EVA ELIZABETH  233 12 5/15/1984
ZWETZIG, FREDERICK 233 010 6/24/1988
ZWETZIG, GEORGE 263 01 8/28/1925
ZWETZIG, HAROLD FRED 228 12 3/10/1928
ZWETZIG, HENRY 332 03 5/18/1921
ZWETZIG, MARTHA 332 01 5/6/1921
ZWETZIG, MOLLIE 062 08 5/15/1973