Linn Grove Cemetery

Greeley, Weld County, Colorado

 

Aa - Am Da - Dh He - Hl Ma - Mb Q U
An - Az Di - Dz Ho - Hz Mc - Md Ra - Ri V
Ba - Bd E I Me - Mi Ro - Rz Wa - We
Be - Bh Fa - Fi J Mo - Mz Sa - Sc Wh - Wz
Bi - Bo Fl - Fz Ka - Ke N Se - Sl X
Bp - Bz Ga - Gl Ki - Kz O Sm - Sp Y
Ca - Ch Gn - Gz La - Le Pa - Pe St - Sz Z
Ci - Cz Ha - Hd Li - Lz Pf - Pz T  
 
LAST NAME FIRST NAME MIDDLE BIRTHDATE INTERMENT AGE BLK LOT SPC POD STATE POB STATE
 
JABALERA DOROTHY     2/7/1964  1 12B 9 006    
JACK MARGARET E B   6/1/1933  57 8 116 001    
JACK WILLIAM A   4/18/1938  62 8 116 002 CO  
JACKEL DAN     7/12/1945  11 E 5 004    
JACKMAN HERBERT L 12/3/1904 1/26/1976 ELE 17 10 008    
JACKMAN LENORA R 12/17/1905 7/22/2001 95 17 10 007 CO MO
JACKSON BENJAMIN E   11/29/1954  63 A 23 005 CA  
JACKSON ANNA A   04/23/1895  9 A 24 001    
JACKSON GEORGE A   4/13/1915  59 A 24 007    
JACKSON GERALD E   5/17/1927  7 A 24 008    
JACKSON HARRY L   3/31/1931  7 A 24 009    
JACKSON DORCAS V   3/15/1948  88 A 24 012    
JACKSON LORETTA H   12/15/1905  1 A 39 001    
JACKSON SARAH     8/8/1917  79 A 39 002    
JACKSON ANDREW     3/12/1931  97 A 39 003    
JACKSON ARTHUR     7/10/1924  16 A 39 004    
JACKSON WILBUR R   4/16/1927  49 A 39 005    
JACKSON CHRISTEN     1/14/1946  65 A 39 008 CO  
JACKSON BENJAMIN B   8/8/1955  76 A 39 009 CO  
JACKSON JENNIE C   8/25/1933  70 A 49 009    
JACKSON WILLIAM     03/03/1881  26 C 31 002    
JACKSON SUSAN     07/03/1888  32 C 34 019    
JACKSON INFANT     2/10/1909  14 C 6 010    
JACKSON LULA H 09/13/1887 10/7/1969  82 D O 012    
JACKSON INFANT     7/3/1911  ? D 5 061    
JACKSON D J   9/16/1910  86 F 15 002    
JACKSON MINERVA J   12/14/1942  69 HLR 1 041 CO  
JACKSON OLIVER T   2/23/1948  85 HLR 1 042 VA  
JACKSON CHILD     11/15/1880  20 N 29 004    
JACKSON JIMMIE E 9/22/1951 9/24/1951  SB 10B 16 324 CO CO
JACKSON BRANDON L 3/23/1987 3/26/1987  1 12B 19 020 CO CO
JACKSON BLANCHE R 02/08/1898 12/19/1984  86 15 4 006 CO IA
JACKSON LEAH     6/13/1907  63 2 37 001    
JACKSON J F   7/6/1920  75 2 37 002    
JACKSON DAVID H 1/6/1901 2/6/1979  78 21 39 007 CO CO
JACKSON CHARLES C   1/20/1903  5 27 17 003 CO  
JACKSON CHARLES N   3/11/1954  82 27 17 004 CO  
JACKSON KATHERINE E   11/7/1960  87 27 17 005    
JACKSON RACHEL J   11/8/1901  68 27 2 005    
JACKSON MARGARET B   4/10/1951  82 27 2 006 CO  
JACKSON HENRY B   3/25/1903  54 27 26 001    
JACKSON JESSE B   12/18/1954  75 27 26 002 CA  
JACKSON JENNIE S   1/12/1973  86 30 8 007    
JACKSON OSCAR     6/17/1943  83 4 30 002 CO  
JACKSON SARAH A   12/3/1955  90 4 30 007    
JACKSON JEROME H   2/16/1910  56 4 39 006    
JACKSON ANDREW     6/11/1909  6 4 74 001    
JACKSON INFANT     3/23/1914  3 4 74 002    
JACKSON INFANT     2/13/1915  2 4 74 003    
JACKSON GEORGE J   11/30/1918  32 4 74 004    
JACKSON ALBERTA J   12/11/1919  3 4 74 005    
JACKSON CURTIS S 3/14/1912 2/1/1989  76 4 74 006 CO CO
JACKSON GEORGE     12/22/1914  69 7 35 222    
JACKSON WESLEY A   2/23/1915  25 8 125 001    
JACKSON MINNIE A   10/29/1948  82 8 125 002 CO  
JACKSON THOMAS J   5/5/1931  68 8 125 003    
JACKSON JOSEPH W   10/2/1929  61 8 125 005    
JACKSON THELMA L 7/27/1906 4/2/1996 89 21 39 006 CO NB
JACKSON VIRGINIA M 3/8/1913 11/4/1996 83 8 125 004 CO CO
JACKSON WILBUR JAMES 11/13/1906 12/12/1996 90 8 125 004 CO CO
JACKSON AGNES PEARL 5/10/1911 2/23/1997 85 8 189 008 CO CO
JACKSON LESTER L 3/26/1935 8/18/1997 62 31 5 006 CO CO
JACKSON ANNI KLARA 4/15/1924 7/18/1999 75 31 1 030 CO GR
JACKSON WILLIAM DEAN 12/1/1958 4/28/2001 42 31 2 029 CO CA
JACOBS ELMER L   02/16/1890  1 Y 12 001    
JACOBS ALONZO W   6/11/1924  71 Y 12 002    
JACOBS LUCIAN T   1/7/1941  54 Y 12 003 CO  
JACOBS INFANT BOY #1   10/24/1957  14 11B 1 014    
JACOBS INFANT BOY #2   10/24/1957  1 11B 1 014    
JACOBS THEODORE D   12/14/1906  70 3 27 002    
JACOBS LYDIA     2/28/1914  80 3 27 003    
JACOBS JOHN T   3/13/1939  69 3 27 004 CO  
JACOBS ALICE N 12/13/1874 3/16/1976  10 3 27 005    
JACOBS EMMA B   2/12/1958  93 9 17 003 CO  
JACOBS THOMAS J   9/9/1943  81 9 17 004 CO  
JACOBSEN BARBARA J   11/23/1951  8 21 60 002 CO  
JACOBSEN ETHEL E   4/4/1958  72 22 21 001 CO  
JACOBSEN HEDWIG B   8/31/1953  62 22 4 001 CO  
JACOBSEN TONY   06/30/1887 12/30/1982  95 22 4 002 CO CO
JACOBSEN NORMA EVANGELINE 8/3/1906 1/30/1998 91 21 60 001 CO MN
JACOBSON INFANT   12/13/1918 11/16/1918  SB D 1N 002    
JACOBSON INFANT     2/1/1921  ? D 3 004    
JACOBSON MARIAN H   10/22/1904  1 S 3 001    
JACOBSON JOHN A   5/29/1922  45 S 3 002    
JACOBSON MABEL I J   11/25/1931  27 S 3 003    
JACOBSON MILRED M J   8/19/1938  28 S 3 004    
JACOBSON ANNA J   8/27/1948  71 S 3 005 CO  
JACOBSON HERBERT A 7/8/1901 4/14/1986   S 3 007 CO CO
JACOBSON CLARENCE O 8/18/1906 1/10/1991  84 S 3 008 CO CO
JACOBSON NELLIE     5/29/1925  35 10 17 002    
JACOBSON OLIVIA     1/19/1946  81 10 17 007 CO  
JACOBSON JOHN     6/16/1930  80 10 17 008    
JACOBSON HANNAH E 09/14/1893 3/19/1969  75 20 48 001    
JACOBSON JAMES   03/17/1893 10/16/1969  76 20 48 002    
JACOBSON HARRY B   10/20/1954  61 22 12 003 KS  
JACOBY REINY     9/25/1948  24 10 92 008 WY  
JACOBY LARRY R 6/18/1949 6/18/1949  SB 10B 13 260 CO CO
JACOBY MARGARET   01/13/1899 12/10/1973  74 111 33 005    
JACOBY HERMAN     9/25/1967  55 14S 5 001    
JACOBY HENRY     1/25/1950  41