Linn Grove Cemetery

Greeley, Weld County, Colorado

 

Aa - Am Da - Dh He - Hl Ma - Mb Q U
An - Az Di - Dz Ho - Hz Mc - Md Ra - Ri V
Ba - Bd E I Me - Mi Ro - Rz Wa - We
Be - Bh Fa - Fi J Mo - Mz Sa - Sc Wh - Wz
Bi - Bo Fl - Fz Ka - Ke N Se - Sl X
Bp - Bz Ga - Gl Ki - Kz O Sm - Sp Y
Ca - Ch Gn - Gz La - Le Pa - Pe St - Sz Z
Ci - Cz Ha - Hd Li - Lz Pf - Pz T  
 
LAST NAME FIRST NAME MIDDLE BIRTHDATE INTERMENT AGE BLK LOT SPC POD STATE POB STATE
 
LIBLIN GEORGE M   10/25/1961  76 30 1 004    
LIBRADO RECHO     8/3/1915  ? 6 151 171    
LIBSACK PAULINE   2/14/1907 12/28/1974   17 30 001 CO  
LIBSACK GEORGE   1/31/1903 5/11/1992  89 17 30 002 CO NB
LIBSACK LEONARD M 9/10/1933 4/28/1987  53 17 30 003 CO CO
LIBSACK RUBEN H 10/12/1909 4/18/1979 D C 17 45 010 CO CO
LIBSACK MARY     9/7/1962  84 20 35 001    
LIBSACK HENRY     3/24/1972  93 20 35 002    
LIBSACK ELLANORA   7/16/1910 1/31/2003 92 17 45 009 CO CO
LICHTENWALD MARIA E   6/24/1963  84 9 47 007    
LICHTENWALD JACOB     4/30/1963  91 9 47 008    
LIE ESTHER     2/8/1915  1 6 13 031    
LIGES VICTOR J   1/17/1969  3 12B 11 004    
LIGTENBERG WILLIAM   5/30/1908 1/10/1992 84 5 26 013 CA SD
LIGTENBERG ALICE LOUISE 1/20/1915 2/12/2000 85 5 26 012 CA 0
LILJA LENA     4/9/1937  62 B 2 010    
LILJA JOHN WILL   2/28/1961  70 21 41 008    
LILLIS BILL     1/6/1949  64 113 4 004 CO  
LIMON LUIS V 6/25/1966 11/24/1993 27 30 24 011 CO MX
LINCOLN ROBERT     7/6/1939  65 R 34 005 CO  
LINCOLN ROBERT ANDERSON 5/15/1913 3/4/1998 84 2 55 006 CO MA
LINCOLN MARJORIE MORGAN 10/12/1013 3/14/1999 85 2 55 006 CO CO
LIND DILLON A 10/31/1990 2/15/1991  3 12B 21 009 EG EG
LIND EDWARD     6/12/1948  32 14S 1 007    
LIND INFANT     12/4/1916  ? 6 151 028    
LINDAHL JONAS P   10/2/1954  81 A 63 008 CO  
LINDBERG PETER  JR   3/15/1918  3 M 33 004    
LINDBERG ERICK W   11/8/1903  7 QA 18 001    
LINDBERG INFANT     5/13/1936  10 QA 18 002    
LINDBERG ADOLPH     3/4/1940  79 QA 18 003 CO  
LINDBERG IDA     3/22/1944  76 QA 18 004 CO  
LINDBERG FRED V 9/13/1901 8/24/1984  82 17 20 006 CO CO
LINDBLOOM MARY M   10/19/1968   18 53 007    
LINDBLOOM RICHARD J 11/21/1882 2/20/1970   18 53 008    
LINDBLOOM MICHAEL C   5/21/1968  17 22 18 003    
LINDBLOOM LEONA L   1/23/1968  38 22 18 008    
LINDBURG AMY     12/20/1957  76 21 13 001 CO  
LINDBURG NORMAN R   3/20/1952  74 21 13 002 CO  
LINDE ERNEST E   1/30/1959  40 S 3 006 CO  
LINDE MARY   4/1/1922 2/9/1989  66 W 14 007 CO  
LINDE CARL H   2/23/1944  37 10 25 002 CO  
LINDE GERALD H   2/28/1963  13 10 25 002    
LINDE EMMA     8/8/1968  88 22 42 007    
LINDE CARL A   10/21/1965  92 22 42 008    
LINDE VERA SOPHIA 7/1/1908 6/27/2003 94 22 42 006 CO CO
LINDEBURG BERNHARD J 7/1/1912 11/19/1990  78 10 86 006 CO CO
LINDEBURG GERTRUDE E   2/10/1938  51 10 86 007 CO  
LINDEBURG CARL H   7/26/1965  85 10 86 008    
LINDEBURG MARIE C   5/5/1956  63 20 3 001 CO  
LINDEBURG NICHOLAS P 01/17/1894 5/8/1969  75 20 3 002    
LINDEBURG HANNAH M   11/10/1952  68 21 48 007 CO  
LINDEBURG JESS J (LINDBURG) 12/05/1883 3/20/1973  89 21 48 008    
LINDEEN ANDREW     7/13/1955  85 15 1 008    
LINDEN ALLAN L   6/1/1944  13 10B 5 096 CO  
LINDEN DOROTHY M   6/17/1949  35 14 33 007 CO  
LINDEN ADOLPH     4/14/1950  82 14 42 008 CO  
LINDENMEIER JENNIE     2/12/1940  66 C 32 007    
LINDENMEIER FRANK     12/18/1947  72 C 32 011 CO  
LINDENMEIER MARY     9/28/1909  38 5 10 002    
LINDENMEIER JOHN     7/29/1929  64 5 10 004    
LINDLOFF JANETTE D   12/17/1949  1 10B 13 272 CO  
LINDSEY BARBARA   4/7/1981 4/21/1982  1 12B 16 004 CO  
LINDSEY CLARK L   1/28/1966  21 14S 4 011    
LINDSEY IVAN R 09/14/1899 4/6/1976  76 162 1 015    
LINDSEY JOSEPH F 02/22/1891 12/9/1969  78 9 79 003    
LINDSEY JAMES     11/16/1928 E 1 9 79 004    
LINDSEY DORA E   8/29/1959  87 9 79 007 CO  
LINDSEY GEORGE R   5/21/1946  87 9 79 008 CO  
LINDSEY DOROTHY M 03/17/1899 3/26/1994 95 9 79 002 AZ CO
LING FLORENCE M   6/24/1911  40 5 31 001    
LING EDMUND     7/30/1929  66 5 31 002    
LING ABRAHAM     3/16/1948  82 5 31 003 CO  
LING CARRIE M   2/2/1950  88 5 31 004 CO  
LING ALICE L   4/18/1958  90 5 31 006    
LINGELBACH FRED S   10/16/1953  81 R 34 007    
LINTAS PIEDA  MRS   10/2/1930  60 DP 1 061    
LIOBL INFANT BOY   6/26/1948  10 10B 11 233 CO  
LIPP GEORGE R   11/13/1940  23 2 37 006 IL  
LIPP HELEN P   5/7/1963  71 2 37 007    
LIRA JESUS     5/2/1964   19 20 003    
LIRA HENRY   7/15/1921 3/29/1971  49 29S 1 003    
LISSER LINDA L   2/9/1952  1 10B 16 334 CO  
LISTER FRANCIS RAYMOND 5/19/1921 9/1/2002 81 24 41 011 CO KS
LISTER TIMOTHY W 24 56 006
LITELL VIVIAN L   8/12/1929  1 A 49 006    
LITTELL CHARLES E   7/29/1949  89 I 17 007 CO  
LITTELL EFFIE C   12/21/1951  77 I 17 008 CO  
LITTLE CHESTER     10/3/1904  9 C 20 031    
LITTLE BELLE     03/07/1899  39 C 23 007    
LITTLE ROY A   12/24/1897  4 C 25 005 CO  
LITTLE ANN E   3/15/1913  76 27 5 001    
LITTLEFIELD W F   11/04/1888  42 F 15 010    
LITTLEFIELD BRUCE     9/9/1911  23 4 42 010    
LITTLER MARY D 09/02/1894 12/20/1983  89 14 19 005 CO CO
LITTLER FRANK HUBERT 02/06/1898 1/22/1981  82 14 19 006 AZ IL
LITTLER LEWIS W 2/11/1900 10/6/1970  70 14 19 007    
LITZENBERGER EDWARD     6/18/1917  12 6 151 014    
LITZMAN RICHARD     7/3/1920  9 K R2 026 CO  
LIVENGOOD MARY ANN 4/15/1936 12/29/1989  53 161 4 010 CO NB
LIVENGOOD NORMAN