Linn Grove Cemetery

Greeley, Weld County, Colorado

 

Aa - Am Da - Dh He - Hl Ma - Mb Q U
An - Az Di - Dz Ho - Hz Mc - Md Ra - Ri V
Ba - Bd E I Me - Mi Ro - Rz Wa - We
Be - Bh Fa - Fi J Mo - Mz Sa - Sc Wh - Wz
Bi - Bo Fl - Fz Ka - Ke N Se - Sl X
Bp - Bz Ga - Gl Ki - Kz O Sm - Sp Y
Ca - Ch Gn - Gz La - Le Pa - Pe St - Sz Z
Ci - Cz Ha - Hd Li - Lz Pf - Pz T  
 
LAST NAME FIRST NAME MIDDLE BIRTHDATE INTERMENT AGE BLK LOT SPC POD STATE POB STATE
 
WHEATON JEREMIAH   7/5/1981 7/10/1981  1 12B 16 010 U WY
WHEATON ROSE M   7/28/1939  74 7 107 001    
WHEATON ORION G   6/7/1941  77 7 107 002    
WHEELER MARGARETE A   11/4/1936  53 A 46 010    
WHEELER HARRY C   10/7/1907  32 C 10 007    
WHEELER ELIZABETH     01/02/1897  70 C 24 005    
WHEELER WILLIAM C   4/29/1906  50 D 6 028    
WHEELER LUCY H   4/24/1922  68 G 7 002    
WHEELER HORACE E   2/7/1928  66 G 7 003    
WHEELER H F   05/16/1885  32 I 21 001 CO  
WHEELER INFANT     7/7/1925  SB K R4H 003    
WHEELER HUGH F   1/18/1958  70 V 11 006 CO  
WHEELER JESSIE M 09/05/1886 3/5/1976  89 V 11 007    
WHEELER ROSE     10/26/1955  57 10 32 001 CO  
WHEELER LINDA S   7/13/1946  2 10 39 005 CO  
WHEELER KATHERINE B   3/23/1965  88 10 60 007    
WHEELER CHARLES F   10/20/1938  66 10 60 008 CO  
WHEELER KATIE M   11/2/1956  62 111 17 007 CO  
WHEELER HENRY T   6/26/1948  64 111 17 008 CO  
WHEELER THIRZA R   1/30/1912  68 2 43 001    
WHEELER MARY ANN   2/10/1912  92 2 43 002    
WHEELER BERTHA     7/25/1917  56 2 43 004    
WHEELER CARL     10/19/1917  ?R 2 43 005    
WHEELER CHARLES H   5/14/1921  74 2 43 006    
WHEELER LELAND J 18 42 009
WHEELER JOHN M 2/12/1918 8/8/1987  69 24 73 010 CO MS
WHEELER HELEN S 10/14/1914 12/8/1992 78 14 48 006 CO MO
WHEELER CHARLES A 3/26/1914 1/9/1995 80 14 48 005 CO CO
WHEELER JANE C 3/4/1921 1/28/1998 76 10 39 005 CO CO
WHEELER DOROTHY L 3/16/1919 11/8/2000 81 24 73 009 CO IA
WHERREN J D   04/26/1876  ? A 70 001    
WHERREN ANNIE S   3/18/1932  67 A 70 003    
WHERREN FRANK W   11/3/1953  89 A 70 010 CO  
WHERREN HAROLD J 02/11/1895 6/23/1971  76 A 70 011    
WHETSTONE CATHERINE A   8/12/1921  71 8 111 002    
WHETSTONE DAVID J   8/16/1923  73 8 111 003    
WHETSTONE JOHN D   6/3/1914  31 8 111 007    
WHETSTONE JOHN DAVID   7/22/1969  54 8 111 008    
WHICKER SADIE L 08/19/1883 5/23/1974  90 10 29 005    
WHICKER ZACKARIA BENJAMIN   2/2/1924  45 10 29 006    
WHIPPLE ELIZABETH     8/15/1930  65 PSR 17 007    
WHIPPLE CASPER W   2/18/1936  75 PSR 17 008    
WHIPPLE OLA B 05/26/1886 11/22/1974  88 112 3 005    
WHIPPLE JOHN G   8/4/1948  65 112 3 006 CO  
WHISMAN ROSE A   5/14/1951  1 7 107 001 CO  
WHITACRE J KELLEY 6/30/1910 9/20/1995 85 19 35 004 CO KS
WHITACRE MARION   7/25/1914 4/14/2006 91 19 35 003 CO CO
WHITAKER INFANT     8/5/1908  SB C 16 025    
WHITAKER CLARENCE L   3/27/1939  38 M 33 005 CO  
WHITAKER LEONARD     10/9/1936  20 M 33 006    
WHITAKER EBBA C 07/17/1899 10/29/1985  86 18 48 001 CO CO
WHITAKER CLIFFORD H 06/13/1893 1/2/1974   18 48 002    
WHITAKER ELLA P   10/20/1917  69 27 16 005    
WHITCRAFT WILLIAM C   11/8/1922  32 K R7 016    
WHITE FLORENCE     11/4/1918  19 B 9 011    
WHITE OSCAR L   2/23/1945  55 C 5 012 WA  
WHITE CLIFFORD D   6/1/1932  8 CNA 1 005    
WHITE EDITH H   5/16/1932  13 CNA 1 006    
WHITE CHARLES A   02/20/1893  42 F 9 006    
WHITE JACK A   10/14/1921  4 K R4 021    
WHITE LOREN E   8/19/1922  6 K R6 008    
WHITE LILAS L   12/15/1927  9 K R7 007    
WHITE THYRZA M   12/19/1934  57 M 24 011    
WHITE AMOS B   6/27/1956  77 M 24 012 CO  
WHITE LEVI     6/1/1936  89 M 24 013    
WHITE WILLIAM C   8/4/1936  67 QA 27 006    
WHITE CASS     4/12/1900  27 R 34 001    
WHITE CAROLINE P F   4/13/1904  66 U 13 001 MA  
WHITE GERTRUDE M   4/24/1911  6 U 13 002    
WHITE CHARLES A   1/17/1922  85 U 13 003    
WHITE INFANT BOY 3/1/1949 3/3/1949  SB 10B 12 249    
WHITE FREDERICK J   9/13/1949  64 111 34 002 CO  
WHITE CHARLES     10/13/1960  86 15 34 009    
WHITE CHARLES H 11/18/1915 11/24/1971   18 12 008    
WHITE LUCY R 03/21/1889 4/20/1971  82 2 56 004    
WHITE MYRON T   3/18/1907  40 2 9 001    
WHITE JANE E   6/10/1954  84 2 9 006 CO  
WHITE JAMES M 12/03/1883 5/1/1974  90 22 19 001    
WHITE ADA M   11/26/1956  76 3 10 004 UT  
WHITE MARTHA SARAH (INGERS   2/1/1931  24 3 2 003    
WHITE WALTER H   11/29/1916  39 5 5 002    
WHITE HIRAM     4/14/1919  77 5 5 003    
WHITE MARY E   5/25/1922  5 5 5 004    
WHITE MARY J   10/24/1938  90 5 5 005 CO  
WHITE BELLA B   5/15/1939  55 5 5 006    
WHITE WILLIAM B   8/8/1947  16 5 5 007 CO  
WHITE OLIVER A   12/4/1925  54 7 166 008    
WHITE JAMES R   6/20/1927  8 7 166 010    
WHITE COE E   9/1/1944  60 9 68 007 CO  
WHITE GLADYS LEONA 12/28/1908 12/4/1997 88 Z 19 009 OR CO
WHITEHOUSE B C   12/15/1941  55 3 26 003 CO  
WHITELEY LARRY   10/11/1937 6/13/1996 58 24 119 005 CO NB
WHITEMAN ARCHIE     09/12/1889  1 O A 001    
WHITEMAN JOHN R   10/27/1917  64 O A 004    
WHITEMAN FANNIE R   8/24/1926  66 O A 006    
WHITEMAN MARY E   10/5/1929  82 8 151 001    
WHITEMAN CHARLES     11/30/1918  70 8 151 002    
WHITENER JAMES A   12/16/1957  17 21 24 001 ND  
WHITESTINE GRACE M   8/20/1904  8 C 20 033    
WHITFIELD CHESLA